TGB BLADE 600 LTX EPS
TGB BLADE 600 LTX EPS. Designed for everything you imagine. It incorporates 2 large seats, expanding not only the seat but also the entire driving experience.
Safe design with modern LED headlights and Full-LED lighting, improved automatic transmission, enlarged chassis, powerful engine and excellent driving characteristics. The front radiator grille is removable for easy cleaning.
The Blade 600 LTX EPS undoubtedly satisfies all driving expectations.
Dimensions and weight
| Wheelbase (mm) | 1450 |
| Total Length (mm) | 2360 |
| Total width (mm) | 1235 |
| Total height (mm) | 1280 |
| Fuel capacity | 18 L |
Equipment
| Power socket connector | 2 DC 12V 10A 120W |
| Digital instrument cluster | Digital instrument cluster with odometer, speedometer, odometer, RPM, transmission position, fuel gauge, high/low battery lights, high beam, EFI control, differential indicator, 2WD/4WD indicator, EPS indicator |
| Parking break | Si |
| Front Grill | Si |
| Rear Grill | Si |
| Front bumper | Si |
| Rear Handle | Si |
| Skid plate | Si |
| Handguards | Si |
| Trailer Ball | Si |
| Winch | Si |
| Engine brake | Si |
| Passenger Seat | Si |
| Rear Backrest | Si |
| Passenger Grab Handle | Si |












