K&N KN155 Oil Filter
K&N KN155 oil filter. These are the advantages of a K&N Premium oil filter:
- The return valve prevents the filter from emptying and starting dry.
- New pressure relief valve.
- Robust construction.
- A stronger interior.
- Great flow.
- Excellent filtration.
- Advanced synthetic filter media.
- Compatible with the latest synthetic motor oils.
- Resistant to competition fuel.
The specially designed K&N oil filters, with their high flow rate, help increase engine performance without restricting oil flow. Oil filters provide excellent filtration and protect the engine throughout its useful life. They are compatible with both mineral oils and the latest synthetic motor oils. Depending on the vehicle manufacturer's specifications as well as the engine oil recommendation, oil change intervals may also be extended.
LC4 engines have 2 oil filters, this one KN155 or HF155 and a HF651.
Valid for models:
| Beta RR 250 4T Enduro | 2005 - 2007 |
| Beta RR 400 Enduro | 2005 - 2009 |
| Beta RR 450 Enduro | 2005 - 2009 |
| Beta RR 450 Racing | 2005 - 2009 |
| Beta RR 525 Enduro | 2005 - 2009 |
| Beta RR 525 Racing | 2005 - 2009 |
| Husaberg FC 400 Cross | 1997 - 2000 |
| Husaberg FC 450 Cross | 2004 - 2006 |
| Husaberg FC 470 Cross | 2001 - 2002 |
| Husaberg FC 501 Cross | 1997 - 2000 |
| Husaberg FC 550 Cross | 2001 - 2006 |
| Husaberg FC 600 Cross | 1997 - 2000 |
| Husaberg FC 600 Supermoto | 1999 - 2000 |
| Husaberg FE 400 Enduro | 1997 - 2003 |
| Husaberg FE 450 E Enduro | 2004 - 2008 |
| Husaberg FE 501 E Enduro | 1996 - 2004 |
| Husaberg FE 501 Supermoto | 2000 |
| Husaberg FE 550 E Enduro | 2004 - 2008 |
| Husaberg FE 600 Enduro | 1997 - 2000 |
| Husaberg FE 600 Supermoto | 2000 |
| Husaberg FE 650 E Enduro | 2001 - 2008 |
| Husaberg FS 400 E Supermoto | 2001 - 2003 |
| Husaberg FS 450 E Supermoto | 2004 - 2008 |
| Husaberg FS 550 E Supermoto | 2007 |
| Husaberg FS 650 E Supermoto | 2001 - 2008 |
| Husqvarna Enduro 701 | 2016 - 2021 |
| Husqvarna Enduro 701LR | 2020 - 2021 |
| Husqvarna Supermoto 701 | 2016 - 2021 |
| Husqvarna Svartpilen 401 | 2018 - 2021 |
| Husqvarna Svartpilen 701 | 2019 - 2021 |
| Husqvarna Vitpilen 401 | 2018 - 2021 |
| Husqvarna Vitpilen 701 | 2018 - 2021 |
| KTM Adventure 390 ABS | 2020 - 2021 |
| KTM Adventure 640R | 1999 - 2007 |
| KTM Duke 125 | 2011 - 2021 |
| KTM Duke 200 | 2012 - 2017 |
| KTM Duke 390 ABS | 2013 - 2021 |
| KTM Duke 400 | 1994 - 1995 |
| KTM Duke 620 | 1994 - 1999 |
| KTM Duke 640 E II | 1999 - 2007 |
| KTM Duke 690 | 2008 - 2019 |
| KTM E-GS 500 LC4 | 1989 |
| KTM E-GS 600 LC4 | 1993 |
| KTM E-XC 500 LC4 | 1989 |
| KTM EGS 350 LC4 | 1993 - 1994 |
| KTM EGS 400 LC4 | 1993 - 1997 |
| KTM EGS 620 LC4 | 1994 - 1998 |
| KTM EGS 620 LC4-E Adventure | 1997 - 1998 |
| KTM EGS 620 LC4 Dakar | 1995 |
| KTM EGS 620 LC4 Supermoto | 1998 |
| KTM EGS-E 400 LC4 | 1997 |
| KTM Enduro 690 LC4 | 2008 - 2021 |
| KTM EXC 250 4T Racing | 2002 - 2006 |
| KTM EXC 350 LC4 Competition | 1993 - 1994 |
| KTM EXC 400 LC4 Competition | 1993 - 1997 |
| KTM EXC 400 Racing | 2000 - 2007 |
| KTM EXC 450 Racing | 2003 - 2007 |
| KTM EXC 520 Racing | 2000 - 2002 |
| KTM EXC 525 Racing | 2003 - 2007 |
| KTM EXC 600 LC4 Competition | 1993 |
| KTM EXC 612 LC4 Competition | 1993 |
| KTM EXC 620 LC4 Competition | 1994 - 1998 |
| KTM EXC 620 LC4 Dakar Competition | 1995 |
| KTM EXC 620 LC4 Pharaonen Rally | 1994 |
| KTM EXC 620 LC4 Rally | 1997 |
| KTM EXC 640 LC4 Rally | 1997 |
| KTM EXC 660 LC4 Rally | 1996 - 1999 |
| KTM Incas 500 LC4 | 1989 |
| KTM LC4 | 1998 - 2001 |
| KTM LC4 640 Enduro and Supermoto | 1998 - 2006 |
| KTM MXC 525 Desert Racing | 2003 - 2005 |
| KTM Rally Factory Replica 690 | 2009 - 2010 |
| KTM RC 125 ABS | 2014 - 2021 |
| KTM RC 200 ABS | 2014 - 2017 |
| KTM RC 390 ABS | 2014 - 2021 |
| KTM SC 350 LC4 Super Competition | 1994 - 1995 |
| KTM SC 400 LC4 Super Competition | 1995 - 1999 |
| KTM SC 620 LC4 Super Competition | 1994 - 2001 |
| KTM SC 620 LC4 Supermoto | 2000 - 2001 |
| KTM SC 625 LC4 Super Competition and SM | 2002 |
| KTM SMC 625 Supermoto | 2004 - 2006 |
| KTM SMC 660 LC4 Supermoto | 2003 - 2021 |
| KTM SMR 450 Racing Supermoto | 2005 - 2007 |
| KTM SMR 525 Racing Supermoto | 2004 - 2005 |
| KTM SMR 560 Racing Supermoto | 2006 - 2007 |
| KTM Supermoto 690 LC4 | 2007 - 2010 |
| KTM SX 400 Racing | 2000 - 2002 |
| KTM SX 450 Racing | 2003 - 2006 |
| KTM SX 520 Racing | 2000 - 2002 |
| KTM SX 525 Racing | 2003 - 2006 |
| KTM SX 620 LC4 | 1994 - 1999 |
| KTM SXC 400 | 1997 - 1999 |
| KTM SXC 540 | 1998 - 1999 |
| KTM SXC 620 LC4 | 1997 |
| KTM SXC 625 LC4 | 2003 - 2006 |
| KTM XC 525 Desert Racing | 2006 - 2007 |
| KTM XC Quad 450 | 2009 |
| KTM XC Quad 525 | 2009 - 2013 |
| Polaris Outlaw 450 MXR 2WD | 2008 - 2010 |
| Polaris Outlaw 525 S 2WD | 2008 - 2011 |
K&N reference: KN155
KTM references:
- 580.38.005.000
- 580.38.005.100
- 580.38.005.101
Our opinion
We have been using K&N filters for years with excellent results on all types of motorcycles, whether they are scooters, road, enduro or trail. The price-quality relationship is good. Remember that Lc4 engines have 2 oil filters, this KN155 and a HF651.












